- University of New Mexico - Taos
- Red River Valley Charter School (PreK-8)
- Questa Independent School District - Questa Elementary, Questa Middle School, Questa High School
- Cimarron School District - Eagle Nest Elementary, Eagle Nest Middle School, Cimarron High School, Moreno Valley High School
| Educational Attainment, 2022 | ||||
| Red River town, New Mexico | Pct. of Total | New Mexico | Pct. of Total | |
| Total Population 25 and Older | 395 | 100.0% | 1,433,908 | 100.0% |
| Less Than 9th Grade | 0 | 0.0% | 76,092 | 5.3% |
| 9th to 12th, No Diploma | 18 | 4.6% | 108,567 | 7.6% |
| High School Graduate (incl. equiv.) | 32 | 8.1% | 372,067 | 25.9% |
| Some College, No Degree | 150 | 38.0% | 331,593 | 23.1% |
| Associate Degree | 54 | 13.7% | 128,685 | 9.0% |
| Bachelor's Degree | 117 | 29.6% | 230,705 | 16.1% |
| Graduate or Professional Degree | 24 | 6.1% | 186,199 | 13.0% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates